Reports & export
147 applicants in scope
Applicants
147
Report packs ready
176
Offers
6
Institutions
12
Flagged sessions
3
PotentialAI resume packs
Section-wise resume scoring with evidence, diversity signal and role fit.
106
packs available
SignalAI assessment packs
Grit, cognitive and social dimensions across five situational cases.
48
packs available
KonverseAI interview packs
Case-by-case interview read, verbatim quotes and proctoring log.
22
packs available
Cohort competency read
Average SignalAI competency scores across 48 completed assessments.
Client Focus64
Integrity & Risk Mindset63
Analytical Rigour64
Ownership & Execution63
Collaboration63
Learning Agility64
Institution performance
Applicants, average resume score and offers.
| IIM Bangalore | 18 | 49 | 0 offers |
| FMS Delhi | 17 | 31 | 0 offers |
| BITS Pilani | 15 | 43 | 0 offers |
| ISI Kolkata | 14 | 54 | 0 offers |
| XLRI | 13 | 48 | 2 offers |
| NIT Trichy | 13 | 37 | 2 offers |
| IIT Bombay | 13 | 43 | 0 offers |
| SRCC | 11 | 63 | 0 offers |
| IIM Ahmedabad | 10 | 41 | 0 offers |
| IIT Delhi | 10 | 41 | 0 offers |
| IIM Calcutta | 7 | 25 | 0 offers |
| IIT Madras | 6 | 57 | 2 offers |
Funnel
Applied
41
Screened
48
Shortlisted
10
Simulation done
16
Interview scheduled
8
Interviewed
8
Offered
6
Not selected
10
Per-candidate report packs
147 candidatesOpen any pack, then print or save as PDF
| Kunal GhoshVI-2026-0148 | XLRI | |
| Esha GuptaVI-2026-0147 | XLRI | |
| Ajay ShahVI-2026-0146 | NIT Trichy | |
| Prachi VarmaVI-2026-0145 | IIT Madras | |
| Saumya AgarwalVI-2026-0144 | NIT Trichy | |
| Saloni SaxenaVI-2026-0143 | IIT Madras | |
| Rahul SharmaVI-2026-0142 | BITS Pilani | |
| Vidhi MenonVI-2026-0141 | IIT Bombay | |
| Manav PillaiVI-2026-0140 | IIT Madras | |
| Bhavya ThakurVI-2026-0139 | BITS Pilani | |
| Sourav DeshpandeVI-2026-0138 | IIM Bangalore | |
| Karthik PillaiVI-2026-0137 | ISI Kolkata | |
| Rohan VermaVI-2026-0136 | ISI Kolkata | |
| Yash MishraVI-2026-0135 | IIM Ahmedabad | |
| Ananya BansalVI-2026-0134 | IIM Bangalore | |
| Darshan DeshpandeVI-2026-0133 | FMS Delhi | |
| Arnav ChatterjeeVI-2026-0132 | SRCC | |
| Nishant MishraVI-2026-0131 | BITS Pilani | |
| Saumya FernandesVI-2026-0130 | IIM Calcutta | |
| Mahika PatelVI-2026-0129 | ISI Kolkata | |
| Priya PatelVI-2026-0128 | IIT Delhi | |
| Kalyani JoshiVI-2026-0127 | SRCC | |
| Farhan RaoVI-2026-0126 | IIT Delhi | |
| Apoorva JoshiVI-2026-0125 | IIT Delhi | |
| Neha KhannaVI-2026-0124 | SRCC | |
| Naina RaneVI-2026-0123 | IIM Ahmedabad | |
| Namrata ThakurVI-2026-0122 | ISI Kolkata | |
| Rohan SinghVI-2026-0121 | XLRI | |
| Sharvari ChauhanVI-2026-0120 | SRCC | |
| Sneha KamathVI-2026-0119 | ISI Kolkata | |
| Jahnavi BansalVI-2026-0118 | IIT Madras | |
| Madhav RaoVI-2026-0117 | ISI Kolkata | |
| Uday RaoVI-2026-0116 | XLRI | |
| Uday AgarwalVI-2026-0115 | IIT Bombay | |
| Aman GhoshVI-2026-0114 | IIM Bangalore | |
| Siddharth ShahVI-2026-0113 | IIM Ahmedabad | |
| Ajay NairVI-2026-0112 | IIM Ahmedabad | |
| Neel MenonVI-2026-0111 | ISI Kolkata | |
| Avani AgarwalVI-2026-0110 | IIM Bangalore | |
| Nishant ChauhanVI-2026-0109 | SRCC |
