PotentialAI · Resume intelligence
106 resumes analysed
Resumes analysed
106
Avg resume score
64
Strong fit
2
Diversity signal ≥ 4
61
Awaiting resume
41
106 candidatesSection-wise scoring · evidence-backed
| Rank | Candidate↕ | Institution | Programme | Role | CGPA↕ | Resume score↓ | Band | Diversity↕ | Status | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Neha KhannaVI-2026-0124 | SRCC | B.E. — Information Technology | Software Trainee | 9.23 | 85 | Strong fit | 6/7 | Analyzed | |
| #2 | Kunal GhoshVI-2026-0148 | XLRI | M.Tech — Computing | Software Trainee | 9.38 | 80 | Strong fit | 4/7 | Analyzed | |
| #3 | Rahul SharmaVI-2026-0142 | BITS Pilani | B.A. — Economics | Analytics Trainee | 9.55 | 79 | Fit | 5/7 | Analyzed | |
| #4 | Shreya RaghavanVI-2026-0068 | NIT Trichy | B.E. — Information Technology | Software Trainee | 8.37 | 78 | Fit | 7/7 | Analyzed | |
| #5 | Esha ShahVI-2026-0067 | IIT Bombay | B.A. — Economics | Sales MT | 8.98 | 78 | Fit | 2/7 | Analyzed | |
| #6 | Sagar RaghavanVI-2026-0059 | ISI Kolkata | MBA — General Management | Network GET | 9.09 | 77 | Fit | 5/7 | Analyzed | |
| #7 | Esha GuptaVI-2026-0147 | XLRI | B.A. — Economics | Analytics Trainee | 9.56 | 76 | Fit | 5/7 | Analyzed | |
| #8 | Vikram MishraVI-2026-0101 | IIM Ahmedabad | B.Com (Hons) | Analytics Trainee | 7.86 | 76 | Fit | 4/7 | Analyzed | |
| #9 | Swara SinhaVI-2026-0046 | ISI Kolkata | MBA — General Management | Sales MT | 8.20 | 76 | Fit | 5/7 | Analyzed | |
| #10 | Bhavya ThakurVI-2026-0139 | BITS Pilani | MBA — General Management | Sales MT | 9.24 | 75 | Fit | 5/7 | Analyzed | |
| #11 | Namrata ThakurVI-2026-0122 | ISI Kolkata | B.Com (Hons) | Customer Ops Trainee | 8.67 | 75 | Fit | 3/7 | Analyzed | |
| #12 | Sneha KamathVI-2026-0119 | ISI Kolkata | B.Tech — Computer Science | Software Trainee | 8.25 | 75 | Fit | 5/7 | Analyzed |
Showing 1–12 of 106
Page 1 of 9
