Offer console
20 in scope · 6 released · 0% acceptance
Awaiting release
14
Released
6
Accepted
0
Declined
0
Avg CTC
₹12.18 LPA
20 candidatesOffer letters are generated locally in the browser
| Candidate | Role | Letter no | Band | CTC | Location | Joining | Interview | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| Software Trainee | SPIL/CAMPUS/26/9943 | GT-2 | ₹12.03 LPA | Bengaluru | 2027-06-20 | 70 | Offer released | |||
| Analytics Trainee | SPIL/CAMPUS/26/7439 | GT-1 | ₹11.15 LPA | Pune | 2027-06-01 | 43 | Offer released | |||
| Network GET | SPIL/CAMPUS/26/3956 | GT-2 | ₹12.25 LPA | Jaipur | 2027-06-22 | 75 | Offer released | |||
| Sales MT | SPIL/CAMPUS/26/9472 | GT-3 | ₹13.35 LPA | Kolkata | 2027-06-03 | 87 | Offer released | |||
| Sales MT | SPIL/CAMPUS/26/5989 | GT-1 | ₹11.35 LPA | Delhi NCR | 2027-06-24 | 55 | Offer released | |||
| Network GET | SPIL/CAMPUS/26/3373 | GT-1 | ₹11.24 LPA | Pune | 2027-06-05 | 46 | Offer released | |||
| Analytics Trainee | SPIL/CAMPUS/26/8889 | GT-2 | ₹12.34 LPA | Bengaluru | 2027-06-26 | 72 | Awaiting release | |||
| Analytics Trainee | SPIL/CAMPUS/26/5406 | GT-1 | ₹10.74 LPA | Pune | 2027-06-07 | 53 | Awaiting release | |||
| Customer Ops Trainee | SPIL/CAMPUS/26/1923 | GT-1 | ₹10.54 LPA | Pune | 2027-06-28 | 53 | Awaiting release | |||
| Sales MT | SPIL/CAMPUS/26/7676 | GT-2 | ₹12.65 LPA | Delhi NCR | 2027-06-22 | 77 | Awaiting release | |||
| Corporate Trainee | SPIL/CAMPUS/26/2160 | GT-1 | ₹10.65 LPA | Mumbai | 2027-06-03 | 59 | Awaiting release | |||
| Analytics Trainee | SPIL/CAMPUS/26/5990 | GT-2 | ₹12.15 LPA | Bengaluru | 2027-07-06 | 75 | Awaiting release | |||
| Corporate Trainee | SPIL/CAMPUS/26/2507 | GT-3 | ₹13.75 LPA | Mumbai | 2027-06-17 | 85 | Awaiting release | |||
| Software Trainee | SPIL/CAMPUS/26/3957 | GT-1 | ₹11.25 LPA | Bengaluru | 2027-07-04 | 48 | Awaiting release | |||
| Sales MT | SPIL/CAMPUS/26/9473 | GT-3 | ₹13.26 LPA | Kolkata | 2027-06-15 | 85 | Awaiting release | |||
| Analytics Trainee | SPIL/CAMPUS/26/1057 | GT-2 | ₹12.06 LPA | Bengaluru | 2027-07-02 | 79 | Awaiting release | |||
| Sales MT | SPIL/CAMPUS/26/8023 | GT-3 | ₹13.86 LPA | Delhi NCR | 2027-06-30 | 93 | Awaiting release | |||
| Sales MT | SPIL/CAMPUS/26/4540 | GT-3 | ₹14.06 LPA | Kolkata | 2027-06-11 | 87 | Awaiting release | |||
| Network GET | SPIL/CAMPUS/26/7241 | GT-2 | ₹12.27 LPA | Pune | 2027-06-17 | 80 | Awaiting release | |||
| Customer Ops Trainee | SPIL/CAMPUS/26/2592 | GT-2 | ₹12.58 LPA | Pune | 2027-07-01 | 76 | Awaiting release |
