| Candidate | Current role | Requisition | Exp | CTC → Exp | Notice | Fit | Stage |
|---|---|---|---|---|---|---|---|
Nisha Agarwal LAT-2026-00001 | RAN Engineer Indus Towers | Network Operations Lead | 12y | ₹11.5 → ₹17L | 60d | 57 | Interview |
Pooja Pillai LAT-2026-00002 | NOC Engineer Infosys | Network Operations Lead | 11y | ₹15 → ₹20.5L | 30d | 48 | Assessment |
Arjun Singh LAT-2026-00003 | NOC Engineer HCLTech | Network Operations Lead | 13y | ₹18.5 → ₹27.5L | 30d | 40 | Interview |
Ananya Kulkarni LAT-2026-00004 | NOC Engineer Capgemini | Network Operations Lead | 7y | ₹14.5 → ₹21L | 30d | — | Applied |
Nisha Joshi LAT-2026-00005 | Network Planner Nokia | Network Operations Lead | 7y | ₹22 → ₹26L | 30d | 78 | Assessment |
Arjun Joshi LAT-2026-00006 | Field Engineer Capgemini | Network Operations Lead | 13y | ₹11 → ₹15L | 30d | 63 | Offer |
Aditi Deshpande LAT-2026-00007 | RAN Engineer Wipro | Network Operations Lead | 8y | ₹12 → ₹16L | 90d | 61 | Rejected |
Riya Mehta LAT-2026-00008 | Network Planner HFCL | Network Operations Lead | 9y | ₹16.5 → ₹21L | 60d | 95 | Interview |
Aarav Sharma LAT-2026-00009 | Network Planner Nokia | Network Operations Lead | 8y | ₹22 → ₹29L | 30d | — | Applied |
Aarav Pillai LAT-2026-00010 | RAN Engineer Airtel | Network Operations Lead | 11y | ₹20.5 → ₹26L | 30d | 83 | Assessment |
Divya Kulkarni LAT-2026-00011 | Network Planner Tech Mahindra | Network Operations Lead | 10y | ₹20.5 → ₹26.5L | 15d | 87 | Interview |
Rahul Bhatt LAT-2026-00012 | NOC Engineer Tech Mahindra | Network Operations Lead | 13y | ₹18.5 → ₹26L | 60d | 74 | Voice screen |
Nisha Menon LAT-2026-00013 | NOC Engineer Sterlite | Network Operations Lead | 8y | ₹11 → ₹16L | 90d | 44 | Assessment |
Nisha Menon LAT-2026-00014 | RAN Engineer Indus Towers | Network Operations Lead | 12y | ₹21.5 → ₹28L | 60d | 51 | Offer |
Lakshmi Iyer LAT-2026-00015 | Network Planner Tech Mahindra | Network Operations Lead | 11y | ₹16.5 → ₹24.5L | 60d | 59 | Offer |
Divya Agarwal LAT-2026-00016 | NOC Engineer Airtel | Network Operations Lead | 12y | ₹17.5 → ₹23L | 30d | 59 | Assessment |
Rohan Reddy LAT-2026-00017 | Field Engineer Tata Communications | Network Operations Lead | 13y | ₹22.5 → ₹28L | 30d | 60 | Dropped |
Priya Sharma LAT-2026-00018 | NOC Engineer BSNL | Network Operations Lead | 12y | ₹24.5 → ₹30L | 90d | 39 | Voice screen |
Arjun Deshpande LAT-2026-00019 | Field Engineer Wipro | Network Operations Lead | 12y | ₹20.5 → ₹26.5L | 30d | 46 | Voice screen |
Zoya Iyer LAT-2026-00020 | NOC Engineer HCLTech | Network Operations Lead | 13y | ₹14.5 → ₹18.5L | 60d | 84 | Screened |
Pooja Kulkarni LAT-2026-00021 | Network Planner Nokia | Network Operations Lead | 10y | ₹18.5 → ₹25L | 60d | 42 | Interview |
Rohan Chauhan LAT-2026-00022 | Field Engineer Capgemini | Network Operations Lead | 13y | ₹14 → ₹20L | 60d | 44 | Screened |
Krishna Nair LAT-2026-00023 | Field Engineer Ericsson | Network Operations Lead | 8y | ₹24 → ₹30L | 60d | 48 | Joined |
Om Verma LAT-2026-00024 | NOC Engineer BSNL | Network Operations Lead | 13y | ₹23 → ₹28.5L | 15d | 87 | Joined |
Krishna Deshpande LAT-2026-00025 | Field Engineer HFCL | Network Operations Lead | 13y | ₹24 → ₹30L | 30d | 76 | Joined |
Ananya Nair LAT-2026-00026 | Field Engineer Indus Towers | Network Operations Lead | 9y | ₹12.5 → ₹16.5L | 90d | 69 | Voice screen |
Om Joshi LAT-2026-00027 | Network Planner Infosys | Network Operations Lead | 9y | ₹24 → ₹35.5L | 60d | — | Applied |
Krishna Das LAT-2026-00028 | Network Planner Jio | Network Operations Lead | 12y | ₹14 → ₹18.5L | 15d | 85 | Offer |
Rohan Iyer LAT-2026-00029 | RAN Engineer Ericsson | Network Operations Lead | 8y | ₹12.5 → ₹14.5L | 15d | 80 | Assessment |
Krishna Mehta LAT-2026-00030 | Field Engineer Jio | Network Operations Lead | 10y | ₹24.5 → ₹35.5L | 30d | 88 | Joined |
Nisha Joshi LAT-2026-00031 | NOC Engineer Infosys | Network Operations Lead | 10y | ₹25 → ₹37L | 60d | 62 | Offer |
Harish Singh LAT-2026-00032 | NOC Engineer Wipro | Network Operations Lead | 10y | ₹21.5 → ₹30.5L | 15d | 58 | Voice screen |
Rohan Mehta LAT-2026-00033 | NOC Engineer Indus Towers | Network Operations Lead | 13y | ₹15 → ₹22.5L | 60d | 90 | Offer |
Ananya Menon LAT-2026-00034 | Network Planner Airtel | Network Operations Lead | 9y | ₹14 → ₹18.5L | 30d | — | Applied |
Aditi Joshi LAT-2026-00035 | Network Planner HFCL | Network Operations Lead | 7y | ₹16 → ₹21.5L | 30d | — | Applied |
Riya Nair LAT-2026-00036 | Field Engineer Indus Towers | Network Operations Lead | 10y | ₹24 → ₹31.5L | 60d | 48 | Assessment |
Krishna Verma LAT-2026-00037 | Network Planner Wipro | Network Operations Lead | 9y | ₹25 → ₹30.5L | 30d | 43 | Assessment |
Harish Pillai LAT-2026-00038 | RAN Engineer Airtel | Network Operations Lead | 7y | ₹10 → ₹13L | 30d | 71 | Assessment |
Sahil Deshpande LAT-2026-00039 | Network Planner Capgemini | Network Operations Lead | 13y | ₹14 → ₹20.5L | 90d | — | Applied |
Rohan Gupta LAT-2026-00040 | Network Planner Ericsson | Network Operations Lead | 8y | ₹16.5 → ₹20.5L | 60d | 95 | Screened |
Nikhil Bhatt LAT-2026-00041 | Network Planner Ciena | Network Operations Lead | 11y | ₹21 → ₹27.5L | 15d | 75 | Interview |
Diya Menon LAT-2026-00042 | RAN Engineer Airtel | Network Operations Lead | 9y | ₹24.5 → ₹28.5L | 60d | — | Applied |
Pooja Joshi LAT-2026-00043 | RAN Engineer Jio | Network Operations Lead | 10y | ₹23.5 → ₹29.5L | 60d | 69 | Assessment |
Arjun Chopra LAT-2026-00044 | RAN Engineer Infosys | Network Operations Lead | 10y | ₹17 → ₹20L | 30d | 45 | Offer |
Meera Iyer LAT-2026-00045 | Network Planner HCLTech | Network Operations Lead | 12y | ₹13 → ₹16.5L | 30d | 51 | Screened |
Rohan Nair LAT-2026-00046 | RAN Engineer Infosys | Network Operations Lead | 10y | ₹10.5 → ₹15.5L | 60d | 70 | Interview |
Sneha Chopra LAT-2026-00047 | Network Planner Tech Mahindra | Network Operations Lead | 7y | ₹23 → ₹31L | 90d | 69 | Screened |
Gauri Chopra LAT-2026-00048 | RAN Engineer Jio | Network Operations Lead | 9y | ₹24.5 → ₹35L | 60d | 90 | Offer |
Priya Joshi LAT-2026-00049 | Network Planner Ciena | Network Operations Lead | 8y | ₹20 → ₹26.5L | 30d | 82 | Interview |
Karan Joshi LAT-2026-00050 | Field Engineer Tata Communications | Network Operations Lead | 7y | ₹15 → ₹21L | 15d | 87 | Screened |
Rahul Rao LAT-2026-00051 | Field Engineer Infosys | Network Operations Lead | 7y | ₹17 → ₹20L | 90d | — | Applied |
Sameer Bhatt LAT-2026-00052 | Field Engineer HFCL | Network Operations Lead | 11y | ₹17 → ₹20L | 90d | — | Applied |
Arjun Agarwal LAT-2026-00053 | Network Planner HCLTech | Network Operations Lead | 7y | ₹23 → ₹34.5L | 30d | — | Applied |
Sahil Iyer LAT-2026-00054 | NOC Engineer Capgemini | Network Operations Lead | 11y | ₹25.5 → ₹33L | 60d | 53 | Screened |
Harish Bhatt LAT-2026-00055 | Network Planner Ericsson | Network Operations Lead | 12y | ₹11.5 → ₹15.5L | 90d | 70 | Screened |
Karan Pillai LAT-2026-00056 | Network Planner HCLTech | Network Operations Lead | 8y | ₹22 → ₹31L | 60d | 94 | Interview |
Manish Mehta LAT-2026-00057 | Field Engineer Tata Communications | Network Operations Lead | 8y | ₹11.5 → ₹13.5L | 30d | — | Applied |
Rahul Gupta LAT-2026-00058 | RAN Engineer Capgemini | Network Operations Lead | 10y | ₹20 → ₹29L | 90d | 52 | Screened |
Divya Gupta LAT-2026-00059 | RAN Engineer HFCL | Network Operations Lead | 12y | ₹18.5 → ₹26.5L | 15d | 78 | Interview |
Divya Chauhan LAT-2026-00060 | Network Planner Airtel | Network Operations Lead | 12y | ₹17 → ₹23.5L | 15d | 91 | Assessment |
Om Singh LAT-2026-00061 | Network Planner Tata Communications | Network Operations Lead | 9y | ₹14.5 → ₹17.5L | 60d | 80 | Assessment |
Nikhil Pillai LAT-2026-00062 | Network Planner HFCL | Network Operations Lead | 13y | ₹13 → ₹19L | 30d | — | Applied |
Pooja Agarwal LAT-2026-00063 | Network Planner Infosys | Network Operations Lead | 7y | ₹22.5 → ₹27L | 90d | — | Applied |
Ananya Bhatt LAT-2026-00064 | Network Planner Sterlite | Network Operations Lead | 8y | ₹14 → ₹19.5L | 30d | 45 | Rejected |
Ananya Verma LAT-2026-00065 | Network Planner Wipro | Network Operations Lead | 7y | ₹10.5 → ₹14.5L | 60d | 48 | Voice screen |
Meera Patel LAT-2026-00066 | Network Planner Sterlite | Network Operations Lead | 7y | ₹14.5 → ₹21L | 60d | — | Applied |
Divya Das LAT-2026-00067 | Network Planner Jio | Network Operations Lead | 12y | ₹16.5 → ₹24L | 60d | 70 | Assessment |
Karan Rao LAT-2026-00068 | NOC Engineer Indus Towers | Network Operations Lead | 13y | ₹17.5 → ₹25L | 15d | 76 | Joined |
Diya Agarwal LAT-2026-00069 | Network Planner Jio | Network Operations Lead | 13y | ₹23 → ₹29L | 60d | 42 | Screened |
Priya Rao LAT-2026-00070 | NOC Engineer Ciena | Network Operations Lead | 13y | ₹18.5 → ₹26L | 15d | — | Applied |
Lakshmi Iyer LAT-2026-00071 | RAN Engineer Sterlite | Network Operations Lead | 7y | ₹23.5 → ₹31.5L | 30d | — | Applied |
Zoya Agarwal LAT-2026-00072 | Field Engineer Ciena | Network Operations Lead | 8y | ₹23.5 → ₹34L | 30d | 44 | Screened |
Nikhil Pillai LAT-2026-00073 | NOC Engineer Indus Towers | Network Operations Lead | 10y | ₹19 → ₹28.5L | 90d | — | Applied |
Sameer Deshpande LAT-2026-00074 | Network Planner Indus Towers | Network Operations Lead | 9y | ₹13.5 → ₹18.5L | 60d | 61 | Interview |
Nisha Das LAT-2026-00075 | Field Engineer Airtel | Network Operations Lead | 9y | ₹22 → ₹30.5L | 30d | 54 | Dropped |
Om Chopra LAT-2026-00076 | Network Planner HFCL | Network Operations Lead | 8y | ₹11 → ₹15L | 15d | 87 | Joined |
Divya Bhatt LAT-2026-00077 | RAN Engineer Sterlite | Network Operations Lead | 11y | ₹11 → ₹13.5L | 30d | 72 | Joined |
Krishna Mehta LAT-2026-00078 | NOC Engineer Jio | Network Operations Lead | 11y | ₹18.5 → ₹26.5L | 15d | — | Applied |
Nisha Patel LAT-2026-00079 | RAN Engineer Infosys | Network Operations Lead | 13y | ₹20.5 → ₹29L | 15d | 95 | Offer |
Pooja Nair LAT-2026-00080 | NOC Engineer HCLTech | Network Operations Lead | 10y | ₹18.5 → ₹27.5L | 30d | 93 | Assessment |
Diya Bhatt LAT-2026-00081 | Network Planner Indus Towers | Network Operations Lead | 10y | ₹18.5 → ₹24.5L | 15d | 84 | Screened |
Zoya Mehta LAT-2026-00082 | Network Planner Airtel | Network Operations Lead | 9y | ₹22.5 → ₹28.5L | 30d | 48 | Interview |
Vivek Verma LAT-2026-00083 | NOC Engineer Jio | Network Operations Lead | 12y | ₹22.5 → ₹28.5L | 30d | 72 | Offer |
Pooja Deshpande LAT-2026-00084 | Field Engineer Wipro | Network Operations Lead | 10y | ₹14.5 → ₹18L | 30d | — | Applied |
Pooja Bhatt LAT-2026-00085 | Network Planner Sterlite | Network Operations Lead | 8y | ₹10 → ₹12L | 30d | 70 | Screened |
Gauri Singh LAT-2026-00086 | Network Planner Nokia | Network Operations Lead | 11y | ₹15.5 → ₹18.5L | 60d | 65 | Screened |
Om Das LAT-2026-00087 | RAN Engineer Nokia | Network Operations Lead | 9y | ₹20 → ₹25L | 60d | — | Applied |
Kavya Nair LAT-2026-00088 | Network Planner HCLTech | Network Operations Lead | 12y | ₹12 → ₹17.5L | 90d | 44 | Joined |
Ananya Bhatt LAT-2026-00089 | NOC Engineer Sterlite | Network Operations Lead | 8y | ₹13.5 → ₹19.5L | 30d | 88 | Rejected |
Rohan Mehta LAT-2026-00090 | Field Engineer HCLTech | Network Operations Lead | 12y | ₹19.5 → ₹24L | 30d | 55 | Offer |
Arjun Sharma LAT-2026-00091 | Network Planner Sterlite | Network Operations Lead | 7y | ₹13.5 → ₹20L | 60d | 91 | Offer |
Divya Chopra LAT-2026-00092 | Field Engineer Ericsson | Network Operations Lead | 12y | ₹19.5 → ₹24.5L | 30d | 63 | Screened |
Ananya Chauhan LAT-2026-00093 | Network Planner Sterlite | Network Operations Lead | 8y | ₹16.5 → ₹20.5L | 60d | — | Applied |
Nisha Chopra LAT-2026-00094 | RAN Engineer Wipro | Network Operations Lead | 10y | ₹15 → ₹20L | 60d | 47 | Screened |
Rahul Das LAT-2026-00095 | Network Planner Nokia | Network Operations Lead | 11y | ₹17.5 → ₹22.5L | 30d | — | Applied |
Ishaan Deshpande LAT-2026-00096 | Network Planner Indus Towers | Network Operations Lead | 7y | ₹17.5 → ₹22L | 15d | 42 | Assessment |
Divya Menon LAT-2026-00097 | Network Planner Ericsson | Network Operations Lead | 12y | ₹12 → ₹16L | 90d | 40 | Interview |
Rohan Menon LAT-2026-00098 | RAN Engineer Ciena | Network Operations Lead | 9y | ₹24 → ₹34L | 60d | 93 | Screened |
Manish Rao LAT-2026-00099 | Network Planner Nokia | Network Operations Lead | 10y | ₹18.5 → ₹24L | 60d | 88 | Interview |
Rahul Iyer LAT-2026-00100 | RAN Engineer Infosys | Network Operations Lead | 8y | ₹13.5 → ₹19.5L | 30d | 75 | Joined |
Showing first 100 — refine your search.
